Xunster XST-DYGL-SL780 voltage regulator 35V 1A linear voltage regulator micro controller
XST-DYGL-SL7805
minimum order
1 piece
Quantity
- Model Number:XST-DYGL-SL7805
- Type:microcontroller
- Place of Origin:Guangdong, China
- Brand Name:Xunster
- D/C:20227805
- Input Voltage:35V
- Output Current:1A
- Power Dissipation:Internally LimitedmW
- Junction Temperature:150
- Operating Temperature Range:-20~150℃
- Storage Temperature Range:-55~150℃
- Output Voltage:4.75V
- Load Regulation:25mV
- Line Regulation:50mV
- Quiescent Current:8.0mA


XST-DYGL-SL7805 is a series of positive voltage regulators which can provide up to 1A of output current.It is available in nine fixed voltage, 5, 6, 8, 9, 10,12,15,18 and 24V. It has the features of thermal overload shutdown protection ,short circuit current limiting ,output transistor SOA protection and RoHS Compliance.




| Symbol | Description | SL7805 | Unit | Test Conditions | ||
| Min. | Typ. | Max. | ||||
| Vout | Output Voltage | 4.80 | 5.0 | 5.20 | V | Iout=5mA-1.0A |
| 4.75 | - | 5.25 | V | 7.5V≤Vin≤20V, Iout=5mA-1.0A | ||
| AVout | Load Regulation | - | - | 50 | mV | Iout=5mA-1.0A |
| - | - | 25 | mV | Iout=0.25A-0.75A | ||
| AVout | Line Regulation | - | - | 50 | mV | 7V≤Vin≤25V |
| - | - | 50 | mV | 7.5V≤Vin≤20V, Iout=1.0A | ||
| Iq | Quiescent Current | - | - | 8.0 | mA | Iout≤1.0A |
| AIq | Quiescent Current Change | - | - | 1.0 | mA | 7.5V≤Vin≤20V |
| - | - | 0.5 | mA | Iout=5mA-1.0A | ||
| eN | Output Noise Voltage | - | 40 | - | µV | 10Hz≤f≤100KHz |
| Vo/t | Temperature coefficient of Vout | - | -0.6 | - | mV/℃ | Iout=5mA |
| RR | Ripple Rejection | 62 | 80 | - | dB | 8V≤Vin≤18V, f=120Hz |
| Ipeak | Peak Output Current | - | 1.8 | - | A | - |
| Isc | Short-Circuit Current | - | 250 | - | mA | Vin=35V |
| Vd | Dropout Voltage | - | 2.0 | - | V | - |


| Symbol | Description | Ratings | Unit | |
| Vin | Input Voltage | Vout=3.3~18V | 35 | V |
| Vout=20~24V | 40 | |||
| Iout | Output Current | 1 | A | |
| Pd | Power Dissipation | TO-220 | Internally Limited | mW |
| Tj | Junction Temperature | 150 | ||
| Topr | Operating Temperature Range | -20~150 | ℃ | |
| Tstg | Storage Temperature Range | -55~150 | ℃ | |


Comprehensive score