Xunster SMD diode TVS 6.5V rectifier inverter high frequency bridge rectifier
XST-EJG-SMBJ6.5CA
minimum order
1 piece
Quantity
- Model Number:XST-EJG-SMBJ6.5CA
- Type:TVS DIODE
- Place of Origin:Guangdong, China
- Brand Name:Xunster
- Package Type:Surface Mount
- Supplier Type:Agency
- Media Available:datasheet
- VRWM(V):6.5V
- VBR min(V:7.22V
- VBR max(V):9.3V
- IR(μA):500μA
- VC(V):11.2V
- Package:SMB







| Characteristic | Symbol | Value | Unit | |
| Peak Pulse Power Dissipation (Non repetitive current pulse derated above TA = 25℃) (Note 1) | PPK | 600 | W | |
| Peak Forward Surge Current, 8.3ms Single Half Sine Wave Superimposed on Rated Load (JEDEC Method) (Notes1, 2, & 3) | IFSM | 100 | A | |
| Instantaneous Forward Voltage @IPP= 35A (Notes 1, 2, & 3) | VBR<100V | VF | 3.5 | V |
| VBR≥100V | 5 | |||
| Operating and Storage Temperature Range | TJ, TSTG | -65 to +150 | ℃ | |
| Notes: 1. Valid provided that terminals are kept at ambient temperature. 2. Measured with 8.3ms single half sine-wave. Duty cycle = 4 pulses per minute maximum. 3. Unidirectional units only | ||||

Comprehensive score