Xunster MCUs 35V 1A micro controller linear voltage regulator
XST-DYGL-SL7818
minimum order
1 piece
Quantity
- Model Number:XST-DYGL-SL7818
- Type:microcontroller
- Place of Origin:Guangdong, China
- Brand Name:Xunster
- D/C:20227818
- Input Voltage:35V
- Output Current:1A
- Power Dissipation:Internally LimitedmW
- Junction Temperature:150
- Operating Temperature Range:-20~150℃
- Storage Temperature Range:-55~150℃
- Output Voltage:17.10V
- Load Regulation:90mV
- Line Regulation:180mV
- Quiescent Current:8.0mA


XST-DYGL-SL7818 is a series of positive voltage regulators which can provide up to 1A of output current.It is available in nine fixed voltage, 5, 6, 8, 9, 10,12,15,18 and 24V. It has the features of thermal overload shutdown protection ,short circuit current limiting ,output transistor SOA protection and RoHS Compliance.




| Symbol | Description | SL7805 | Unit | Test Conditions | ||
| Min. | Typ. | Max. | ||||
| Vout | Output Voltage | 17.28 | 18.0 | 18.72 | V | Iout=5mA-1.0A |
| 17.10 | - | 18.90 | V | 21V≤Vin≤33V, Iout=5mA-1.0A | ||
| AVout | Load Regulation | - | - | 180 | mV | Iout=5mA-1.0A |
| - | - | 90 | mV | Iout=0.25A-0.75A | ||
| AVout | Line Regulation | - | - | 180 | mV | 21V≤Vin≤33V |
| - | - | 180 | mV | 21V≤Vin≤33V, Iout=1.0A | ||
| Iq | Quiescent Current | - | - | 8.0 | mA | Iout≤1.0A |
| AIq | Quiescent Current Change | - | - | 1.0 | mA | 21.5V≤Vin≤33V |
| - | - | 0.5 | mA | Iout=5mA-1.0A | ||
| eN | Output Noise Voltage | - | 110 | - | µV | 10Hz≤f≤100KHz |
| Vo/t | Temperature coefficient of Vout | - | -2.2 | - | mV/℃ | Iout=5mA |
| RR | Ripple Rejection | 53 | 69 | - | dB | 22V≤Vin≤32V, f=120Hz |
| Ipeak | Peak Output Current | - | 1.8 | - | A | - |
| Isc | Short-Circuit Current | - | 250 | - | mA | Vin=35V |
| Vd | Dropout Voltage | - | 2.0 | - | V | - |


| Symbol | Description | Ratings | Unit | |
| Vin | Input Voltage | Vout=3.3~18V | 35 | V |
| Vout=20~24V | 40 | |||
| Iout | Output Current | 1 | A | |
| Pd | Power Dissipation | TO-220 | Internally Limited | mW |
| Tj | Junction Temperature | 150 | ||
| Topr | Operating Temperature Range | -20~150 | ℃ | |
| Tstg | Storage Temperature Range | -55~150 | ℃ | |


Comprehensive score