XST-EJG-SMBJ26CA transistor diode transient voltage suppressor
XST-EJG-SMBJ5.0A
minimum order
1 piece
Quantity
- Model Number:XST-EJG-SMBJ5.0A
- Type:TVS DIODE
- Place of Origin:Guangdong, China
- Brand Name:Xunster
- Package Type:Surface Mount
- Supplier Type:Agency
- Media Available:datasheet
- VRWM(V):26V
- VBR min(V):28.9V
- VBR max(V):33.2V
- IR(μA):5μA
- VC(V):42.1V
- Package:SMB
- Weight:0.093 grams







| Rating at 25 ℃ ambient temperature unless otherwise specified. For capacitive load, derate current by 20% Single phase, half wave, 60 Hz, resistive or inductive load. | |||
| Type Number | Symbol | Value | Unit |
| Peak Power Dissipation at TA=25℃, Tp=1ms(Note 1) | PPK | Minimum 600 | Watts |
| Steady State Power Dissipation | PD | 3 | Watts |
| Peak Forward Surge Current, 8.3ms Single Half Sine-wave Superimposed on Rated Load (JEDEC method)(Note 2, 3) - Unidirectional Only | IFSM | 100 | Amps |
| Maximum Instantaneous Forward Voltage at 50.0A for Unidirectional Only (Note 4) | VF | 3.5 / 5.0 | Volts |
| Typical Thermal Resistance (Note 5) | RθJC RθJA | 10 55 | ℃/W |
| Operating and Storage Temperature Range | TJ, TSTG | -65 to +150 | ℃ |
| Note 1: Non-repetitive Current Pulse Per Fig. 3 and Derated above TA=25℃ Per Fig. 2 | |||
| Note 2: Mounted on 10 x 10mm(.035mm Think) Copper Pads to Each Terminal | |||
| Note 3: 8.3ms Single Half Sine-wave or Equivalent Square Wave, Duty Cycle=4 Pulses Per Minu te Maximum | |||
| Note 4: VF=3.5V on SMBJ5.0 thru SMBJ90 Devices and VF=5.0V on SMBJ100 thru SMBJ170 Devices | |||
| Note 5: Measure on P.C.B. with 0.4"x 0.4"(10mm x 10mm) copper Pad Areas | |||

Comprehensive score