Schottky Barrier Diode 3A 40V SOD-123 IC tresemme climate protection integrated circuit
XST-EJG- DSK34
minimum order
1 piece
Quantity
- Model Number:XST-EJG- DSK34
- Type:Schottky Diode
- Place of Origin:Guangdong, China
- Brand Name:Xunster
- Package Type:Surface Mount
- Supplier Type:Agency
- Media Available:datasheet
- Voltage - Peak Reverse (Max):40V
- Current - Average Rectified (Io):3A
- Operating Temperature:-50-+150℃
- Mounting Type:Surface Mount
- Package / Case:SOD-123
- VRRM:20~100V
- VRMS:14~70V
- VDC:20~100V
- IF(AV):3A
- IFSM:80A
- VF:0.55~0.85V
- IR:0.5~20mA
- Tj:-50-+150℃
- Tstg:-50-+150℃


XST-EJG-DSK34 surface mount schottky barrier diodes has the characteristics of low power loss, high efficiency ,high forward surge current capability, metal silicon junction, majority carrier conduction, etc.





| Parameter | Symbols | DSK32 | DSK33 | DSK34 | DSK35 | DSK36 | DSK37 | DSK38 | DSK39 | DSK310 | Units |
| Maximum Repetitive Peak Reverse Voltage | VRRM | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | V |
| Maximum RMS voltage | VRMS | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | V |
| Maximum DC Blocking Voltage | VDC | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | V |
| Maximum Average Forward Rectified Current | IF(AV) | 3 | A | ||||||||
| 80A Single Half Sine Wave Superimposed on Rated Load(JEDEC Method) | IFSM | 80 | A | ||||||||
| Maximum Forward Voltage at 3 A | VF | 0.55 | 0.7 | 0.85 | V | ||||||
| Maximum DC Reverse Current Ta = 25 ℃ at Rated DC Blocking Voltage Ta =100 ℃ | IR | 0.5 20 | 0.5 10 | mA | |||||||
| Operating junction temperature range | Tj | -50-+125 | -50-+150 | ℃ | |||||||
| Storage temperature range | Tstg | -50-+150 | ℃ | ||||||||


Comprehensive score