3-Terminal 9V SOT-89 package Voltage Regulator for overload protection and short-circuit limitin
XST-DYGL-SL78L09
minimum order
1 piece
Quantity
- Model Number:XST-DYGL-SL78L09
- Type:integrated circuit
- Place of Origin:Guangdong, China
- Brand Name:Xunster
- Operating Temperature:-55~150℃
- Mounting Type:Surface mount
- Voltage - Output:9V
- Applications:Voltage Regulator
- Current - Output High, Low:100mA
- Input Voltage:30V
- Output Current:100mA
- Power Dissipation:500mW
- Junction Temperature:150℃
- Operating Temperature Range:-40~125℃
- Storage Temperature Range:-55~150℃





| Symbol | Description | Ratings | Unit |
| Vi | Input Voltage | 30 | V |
| Iout | Output Current | 100 | mA |
| Pd | Power Dissipation | 500 | mW |
| Tj | Junction Temperature | 150 | ℃ |
| Topr | Operating Temperature Range | -40~125 | ℃ |
| Tstg | Storage Temperature Range | -55~150 | ℃ |

| Symbol | Description | SL78L09 | Unit | Test Conditions | ||
| Min. | Typ. | Max. | ||||
| Vo | Output Voltage | 8.64 | 9.0 | 9.36 | V | Tj=25℃ |
| 8.55 | 9 | 9.45 | 11.5V≤Vi≤24V, Io=1mA-30mA | |||
| 8.55 | 9 | 9.45 | Io=1mA-70mA | |||
| AVout | Load Regulation | - | - | 90 | mV | Io=1mA-100mA Tj=25℃ |
| - | - | 45 | mV | Io=1mA-40mA Tj=25℃ | ||
| AVout | Line Regulation | - | - | 200 | mV | 11.5V≤Vi≤24V Tj=25℃ |
| - | - | 150 | mV | 13V≤Vi≤24V Tj=25℃ | ||
| Iq | Quiescent Current | - | - | 5.5 | mA | |
| AIq | Quiescent Current Change | - | - | 1.5 | mA | 13V≤Vi≤24V |
| - | - | 0.1 | mA | Io=1mA-40mA | ||
| Vn | Output Noise Voltage | - | 49 | - | µV | 10Hz≤f≤100KHz |
| RR | Ripple Rejection | 36 | 44 | - | dB | 12V≤Vi≤23V, f=120Hz,Tj=25℃ |
| Vd | Dropout Voltage | - | 1.7 | - | V | Tj=25℃ |
Comprehensive score