Microcontroller unit XST-MCU-CMS89FT736 one-chip computer
XST-MCU-CMS89FT736
minimum order
1 piece
Quantity
- Model Number:XST-MCU-CMS89FT736
- Type:microcontroller
- Place of Origin:Guangdong, China
- Brand Name:Xunster
- D/C:2022736
- Brand:microcontroller
- Working voltage:2.5V
- Working current:0.1μA
- High-level output voltage:0.9VDDV
- Low-level output voltage:0.1VDDV
- Pull up resistance:30kΩ
- Output current (I / O):25mA
- Output pull current (I / O):-9mA
- Output port perfusion current:70mA


Xst-mcu-cms89ft73x series is a semiconductor touch chip with main frequency of 16mhz, 8K flash, 256bytes ram, 320bytes touch ram, built-in touch module, no external touch capacitor, maximum support for 16 touch keys, easy to exceed CS dynamic 10V, built-in 32 ÷ 16 hardware divider, up to 24 channel high-precision 12 bit ADC, built-in high-precision 1.2V voltage reference, high EFT and ESD performance, and packaging forms sop20 and sop28.




| Symbol | Parameter | Test conditions | Min. | Typ. | Max | Unit | |
| VDD | condition | ||||||
| VDD | Working voltage | - | FSYS=16MHz | 3.3 | - | 5.5 | V |
| - | FSYS=8MHz | 2.5 | - | 5.5 | V | ||
| Idd | Working current | 5V | FSYS=8MHz | - | 3.0 | - | mA |
| 3V | FSYS=8MHz | 2.0 | mA | ||||
| Istb | 5V | - | - | 0.1 | 5 | μA | |
| 3V | - | - | 0.1 | 3 | μA | ||
| Vil | - | - | - | - | 0.3VDD | V | |
| Vih | - | - | 0.7VDD | - | . | V | |
| Voh | High-level output voltage | - | No load | 0.9VDD | - | - | V |
| Vol | Low-level output voltage | - | No load | - | - | 0.1VDD | V |
| Rph | Pull up resistance | 5V | VO=0.5VDD | - | 30 | - | kΩ |
| 3V | VO=0.5VDD | - | 50 | - | kΩ | ||
| Iol | Output current (I / O) | 5V | Vol=0.3VDD | - | 60 | - | mA |
| 3V | Vol=0.3VDD | - | 25 | - | mA | ||
| Ioh | Output pull current (I / O) | 5V | Voh=0.7VDD | - | -20 | - | mA |
| 3V | Voh=0.7VDD | - | -9 | - | mA | ||
| Iol | Output port perfusion current (LED COM port) | 5V | Vol=0.3VDD | - | 150 | - | mA |
| 3V | Vol=0.3VDD | - | 70 | - | mA | ||
| Ioh | Pull current of output port (maximum current of LED COM port) | 5V | Voh=0.7VDD | - | -30 | - | mA |
| 3V | Voh=0.7VDD | - | -12 | - | mA | ||
| VBG | Internal reference voltage 1.2V | VDD=2.5~5.5V TA=25℃ | -1.50% | 1.2 | 1.50% | V | |
| VDD=2.5~5.5V TA= 40~105℃ | -2.00% | 1.2 | 2.00% | V | |||




Comprehensive score